Mokhtar dahari death in paradise
Mokhtar dahari death in paradise
Khmer Republic.
Laos national football team
Association football team
| Association | Lao Football Federation |
|---|---|
| Confederation | AFC (Asia) |
| Sub-confederation | AFF (Southeast Asia) |
| Head coach | Ha Hyeok-jun[1] |
| Captain | Bounphachan Bounkong |
| Most caps | Soukaphone Vongchiengkham (57) |
| Top scorer | Visay Phaphouvanin (18)[2] |
| Home stadium | New Laos National Stadium |
| FIFA code | LAO |
| Current | 186 (19 December 2024)[3] |
| Highest | 134 (September 1998) |
| Lowest | 210 (August 2012) |
| South Vietnam 7–0 Laos (Rangoon, Burma; 12 December 1961)[4] | |
| Laos 6–1 East Timor (Vientiane, Laos; 26 October 2010) | |
| United Arab Republic 15–0 Laos (Jakarta, Indonesia; 15 November 1963) | |
| Appearances | 14 (first in 1996) |
| Best result | Group stage (1996, 1998, 2000, 2002, 2004, 2007, 2008, 2010, 2012, 2014, 2018, 2020, 2022, 2024) |
| Appearances | 1 (first in 1998) |
| Best result | Twenty-first place (1998) |
| Ap
| |